Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Chg.(%) |
---|---|---|
Bajaj Finance | 7,452.50 | 0.16 |
Bajaj Finserv | 17,711.10 | 0.65 |
Bharti Airtel | 710.70 | -0.46 |
Britannia Inds. | 3,632.45 | 0.24 |
https://www.youtube.com/watch?v=SqfTnBPzMFg
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
NSE
Company | Last Price | Bid Qty. |
---|---|---|
Reliance Comm | 4.30 | 91,12,415.00 |
MSP Steel & Power | 10.70 | 1,965.00 |
Capital Trust | 122.90 | 1,950.00 |
GOCL Corporation | 340.35 | 1,225.00 |
BEST STOCKS UNDER VALUE 50
S.No. | Name | ROCE % |
---|---|---|
1. | AMJ Land Holdin. | 4.54 |
2. | Bhagya. Prop. | 2.39 |
3. | Lloyds Steels | 1.29 |
4. | Oswal Agro Mills | 1.44 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | S P Capital Fin. | 38.31 |
4. | B & A | 359.45 |
List of Most Profitable Shares in India
SL | Name | ROE-5Y (%) |
---|---|---|
1 | CAMS | 34.16 |
2 | Muthoot Finance | 25.27 |
3 | Oracle Financia | 29.33 |
4 | Kanchi Karpoora | 43.01 |
The highest price a stock can reach on a particular day is the upper circuit limit. When this limit is touched, there will be only buyers and no sellers. Likewise, the lowest price that a stock can hit is the lower circuit limit and when a stock hits this limit, there will be only sellers and no buyers.
What happens if only buyers buy stock?
Only Buyers / Only Sellers is a list of stocks which either have only Buyers buying the stock but no seller to sell the stock (Upper Circuit Hitters) OR only Sellers selling the stock but no buyer to buy the stock (Lower Circuit Hitters).
You can easily buy Trident shares in Groww by creating a demat account and getting the KYC documents verified online.
Is Trident a good buy?
Is Trident a good long term investment? Past 10 years financial track record analysis by Moneyworks4me indicates that Trident Ltd is a below average long term investment. However, you need to ensure you buy at a right price to earn good returns.
What is good PE ratio?
A higher P/E ratio shows that investors are willing to pay a higher share price today because of growth expectations in the future. The average P/E for the S&P 500 has historically ranged from 13 to 15. For example, a company with a current P/E of 25, above the S&P average, trades at 25 times earnings.
Can I buy 0.5 stock?
Fractional shares are akin to the slices of a pie. A company’s stock, owing to various reasons, can be split into several fractions and you can choose to purchase only one of these pieces of a whole share.But fractional investing allows you to buy the stock amount that’s within your financial limitations.
Top 10 Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |
Top 10 Best Stocks below Rs 10
S.No. | Name | NP Qtr Rs.Cr. |
---|---|---|
1. | Suzlon Energy | -10.55 |
2. | JP Power Ven. | -1.42 |
3. | Rattanindia Pow. | -460.02 |
4. | Reliance Communi | -1624.00 |
FAST GROWING STOCK
S.No. | Name | P/E |
---|---|---|
1. | Sun Pharma.Inds. | 29.28 |
2. | Hindustan Zinc | 17.61 |
3. | Dr Reddy’s Labs | 38.97 |
4. | Ambuja Cements | 22.58 |
Time Period
Company Name | Current Price | Change % |
---|---|---|
Yes Bank | 14.45 | 3.14% |
IDFC First Bank | 52.10 | 5.25% |
PNB | 40.75 | 3.16% |
Reliance Power | 14.09 | 4.99% |
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
ITC | FMCG | Rs 225.75 |
Coal India | Mining/Minerals | Rs 156.10 |
Reliance Industries | Diversified | Rs 2,383.35 |
Larsen & Toubro | Construction and Eng | Rs 1,842.35 |
What is Vwap in stock?
The volume-weighted average price (VWAP) is a trading benchmark used by traders that gives the average price a security has traded at throughout the day, based on both volume and price.
What is be in Zerodha?
BE: It stands for Book Entry. Shares falling in the Trade-to-Trade or T-segment are traded in this series and no intraday is allowed. This means trades can only be settled by accepting or giving the delivery of shares.
Can we buy in lower circuit?
When a stock hits an upper circuit, there will be only buyers and no sellers. So, if someone wants to sell the stock, they can do so. Similarly, when a stock hits a lower circuit, there will be only sellers and no buyers. So, if someone wants to buy the stock, they can do so at the lower circuit.
What are buy only stocks?
It is very useful for investors who are looking to sell or buy a stock that is locked on circuit. Stocks where there are only bids present but no offers for the shares.
Contents