Maruti Suzuki Alto LXi BS-III Key Specifications
Price | ? 2.96 Lakh |
---|---|
Mileage (ARAI) | 14.54 kmpl |
Engine | 796 cc |
Transmission | Manual |
Fuel Type | Petrol |
What was the price of Alto in 2005?
Second Hand Maruti Alto 2000-2005 Cars in New Delhi
Variant | Ex-Showroom Price |
---|---|
LXI796 cc, Manual, Petrol, 19.7 kmplEXPIRED | Rs.2.91 Lakh* |
LXi BSII796 cc, Manual, Petrol, 19.7 kmplEXPIRED | Rs.2.91 Lakh* |
VX 1.11061 cc, Manual, Petrol, 18.9 kmplEXPIRED | Rs.2.81 Lakh* |
VXi796 cc, Manual, Petrol, 18.9 kmplEXPIRED | Rs.2.81 Lakh* |
What is the price of Alto old model?
Second Hand Maruti Alto Cars in New Delhi
Variant | Ex-Showroom Price |
---|---|
Std 2000-2012796 cc, Manual, Petrol, 19.7 kmplEXPIRED | Rs.2.40 Lakh* |
LX796 cc, Manual, Petrol, 19.7 kmplEXPIRED | Rs.2.72 Lakh* |
XCITE796 cc, Manual, Petrol, 19.7 kmplEXPIRED | Rs.2.72 Lakh* |
Vxi 1.11061 cc, Manual, Petrol, 18.9 kmplEXPIRED | Rs.2.81 Lakh* |
What is the price of Alto 800 old model?
Versions | Last Recorded Price | Specifications |
---|---|---|
LXi | ? 3.39 Lakh | 796 cc, Petrol, Manual, 24.7 kmpl |
LXi (O) | ? 3.45 Lakh | 796 cc, Petrol, Manual, 24.7 kmpl |
VXi | ? 3.58 Lakh | 796 cc, Petrol, Manual, 24.7 kmpl |
VXi (O) | ? 3.64 Lakh | 796 cc, Petrol, Manual, 24.7 kmpl |
What was the price of Maruti 800 in 2005?
Maruti Suzuki 800 AC BS-III Key Specifications
Price | ? 2.40 Lakh |
---|---|
Mileage (ARAI) | 16.1 kmpl |
Engine | 796 cc |
Transmission | Manual |
Fuel Type | Petrol |
What was the price of Alto in 2008?
Maruti Suzuki Alto LXi BS-III Key Specifications
Price | ? 2.96 Lakh |
---|---|
Mileage (ARAI) | 14.54 kmpl |
Engine | 796 cc |
Transmission | Manual |
Fuel Type | Petrol |
What is the mileage of Alto LXi 2009?
USER OPINION
ARAI Mileage (Certified) | 18 kmpl |
---|---|
Engine cc (Displacement) | 796 cc |
Maximum Power | 47 Bhp @ 6200 rpm |
Maximum Torque | 62 Nm @ 3000 rpm |
Ground Clearance | 160.00 mm |
What was the price of Alto in 2011?
Maruti Suzuki Alto [2010-2013] LXi BS-IV is the top model in the Alto [2010-2013] lineup and the price of Alto [2010-2013] top model is ? 3.07 Lakh.It returns a certified mileage of 19.7 kmpl.
What is the price of Alto car?
Versions | Ex-Showroom price | Specifications |
---|---|---|
Alto LXi (O) | ? 3.92 Lakh | 796 cc, Petrol, Manual, 22.05 kmpl |
Alto VXi | ? 4.12 Lakh | 796 cc, Petrol, Manual, 22.05 kmpl |
Alto VXi Plus | ? 4.26 Lakh | 796 cc, Petrol, Manual, 22.05 kmpl |
Alto LXi CNG | ? 4.76 Lakh | 796 cc, CNG, Manual, 31.59 km/kg |
Which car is best in low price?
Best Budget Cars in India – between 3 lakh and 5 lakh
- Maruti S-Presso.
- Maruti Eeco.
- Maruti Celerio.
- Maruti Wagon R.
- Hyundai Santro.
- Tata Tiago.
What was the price of Alto 800 LXI in 2014?
Maruti Suzuki Alto 800 Lxi Key Specifications
Price | ? 3.29 Lakh |
---|---|
Mileage (ARAI) | 22.74 kmpl |
Engine | 796 cc |
Transmission | Manual |
Fuel Type | Petrol |
Which car is best under 2 lakh?
10 Best Used Car to Buy Under 2 lakhs
- Swift Dzire.
- Hyundai i10.
- Hyundai i20.
- Honda City 2nd Gen.
- Skoda Rapid.
- Honda Civic.
- Toyota Etios.
- VW Polo.
What is the top speed of Alto?
USER OPINION
Top Speed | 138 |
---|---|
Maximum Power | 47 Bhp @ 6200 rpm |
Maximum Torque | 62 Nm @ 3000 rpm |
Ground Clearance | 160.00 mm |
Kerb Weight | 735.00 kg |
What is the mileage of Alto k10?
24.07 kmpl
The Automatic Petrol variant has a mileage of 23.95 kmpl.
Maruti Alto K10 Mileage.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Manual | 24.07 kmpl |
Petrol | Automatic | 23.95 kmpl |
CNG | Manual | 32.26 km/kg |
What is the length of Alto 800 in feet?
Alto 800 Dimensions
Dimensions | in mm | in feet |
---|---|---|
Length | 3395 | 11.14 |
Width | 1490 | 4.89 |
Height | 1475 | 4.84 |
Wheelbase | 2360 | 7.74 |
What was the price of Maruti 800 in 1990?
Maruti Suzuki 800 was launched for the first time in India at a price of just Rs 47,500 and it also reported the beginning of the manufacturer’s highly successful journey in the country. The then Prime Minister of India, Mrs.
Does Alto LXi 2009 model have power steering?
1 Answers: Maruti Suzuki Alto LXi 2009 model was offered with only few basic features like: AC (manual), 12-inch tyres, power steering, engine immobilizer, child safety lock etc. It was not offered even with power windows feature.
Does Alto LXi 2008 have power steering?
Yes, Maruti Alto 800 has, in fact most cars available today come with power steering, it’s a standard feature in cars these days.
What is the mileage of Alto LX?
Key Specifications of Maruti Alto LX
ARAI Mileage | 19.7 kmpl |
---|---|
City Mileage | 15.7 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 796 |
No. of cylinder | 3 |
What is the mileage of Alto 2005 model?
19.7 kmpl
Maruti Alto 2000-2005 Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 19.7 kmpl |
Petrol | Manual | 19.7 kmpl |
Is Alto available in 1000cc?
Alto is available in two variants, an 800cc variant and a 1000cc (K10) variant.
Contents