(LCID) exposure | ETF.com.
ETFs with the most LCID shares.
Ticker | Fund Name | # OF SHARES |
---|---|---|
QQQ | Invesco QQQ Trust | 22.65M |
VTI | Vanguard Total Stock Market ETF | 2.51M |
TQQQ | ProShares UltraPro QQQ | 2.01M |
VO | Vanguard Mid-Cap ETF | 1.56M |
Which ETF has Lcid?
SPAK Full Holdings
Ticker | Name | ETF Weight |
---|---|---|
LCID | Lucid Group Inc | 3.65% |
GRAB | Grab Holdings Limited | 2.90% |
PSTH | Pershing Square Tontine Hldgs Com Cl A | 2.52% |
DKNG | Draftkings Inc | 1.99% |
Who holds Lcid stock?
Top 10 Owners of Lucid Group Inc
Stockholder | Stake | Shares owned |
---|---|---|
The Vanguard Group, Inc. | 1.69% | 27,800,185 |
Goldman Sachs & Co. LLC (Private | 0.71% | 11,750,097 |
BlackRock Fund Advisors | 0.52% | 8,557,225 |
Franklin Advisers, Inc. | 0.52% | 8,525,086 |
What ETF holds the most square?
ETFs with the most SQ shares
Ticker | Fund Name | # OF SHARES |
---|---|---|
VTI | Vanguard Total Stock Market ETF | 2.44M |
VGT | Vanguard Information Technology ETF | 2.00M |
IWF | iShares Russell 1000 Growth ETF | 1.58M |
ARKF | ARK Fintech Innovation ETF | 1.54M |
What ETFs have Pypl?
ETFs with the most PYPL shares
Ticker | Fund Name | # OF SHARES |
---|---|---|
QQQ | Invesco QQQ Trust | 16.16M |
SPY | SPDR S&P 500 ETF Trust | 12.63M |
IVV | iShares Core S&P 500 ETF | 10.05M |
VOO | Vanguard S&P 500 ETF | 8.10M |
Is DRIV a good ETF?
DRIV is rated a “Strong Buy” due to its solid short- and long-term bullishness and underlying industry strength, as determined by the four components of overall POWR Rating.
What is lucid air stock?
Open $22.86. 52 Week Range 16.12 – 57.75.
What institutions are buying NIO?
NIO (NYSE:NIO) Institutional Buying and Selling
Resources Investment Advisors LLC. BlackRock Inc. Zullo Investment Group Inc. 1832 Asset Management L.P.
Share Statistics
Avg Vol (3 month) 3 | 42.97M |
---|---|
Shares Outstanding 5 | 1.65B |
Implied Shares Outstanding 6 | N/A |
Float 8 | 569.79M |
% Held by Insiders 1 | 3.71% |
What percentage of Apple’s stock is held by institutional investors?
Apple Inc (NASDAQ:AAPL)
Other institutional | 31.12% |
---|---|
Mutual fund holders | 28.32% |
Individual stakeholders | 0.34% |
What Vanguard holds Square?
Top 10 Mutual Funds Holding Block Inc
Mutual fund | Stake | Total change |
---|---|---|
Vanguard Total Stock Market Index… | 2.84% | +0.71% |
American Funds Growth Fund of Ame… | 1.60% | +42.56% |
Vanguard Extended Market Index Fu… | 1.33% | -1.24% |
ARK Innovation ETF | 1.14% | +3.88% |
Does Voo have Square?
VOO has an expense ratio of 0.03%, which is 93% lower than its category. VOO has an R-squared of 100%, a beta of 1.00, and a standard deviation of 17.5%.
What holdings are in VOO?
Vanguard S&P 500 ETF (VOO)
Holdings | CUSIP | Market value |
---|---|---|
Alphabet Inc. Class C(GOOG) | 02079K107 | $16,125,891,372 |
DXC Technology Co.(DXC) | 23355L106 | $161,185,996 |
HP Inc.(HPQ) | 40434L105 | $899,548,553 |
PayPal Holdings Inc.(PYPL) | 70450Y103 | $4,293,213,533 |
Does ARKK hold Pypl?
. No other Ark Invest ETF owns shares in Paypal.
What ETF holds visa?
Unlock all 378 ETFs with exposure to Visa Inc. Class A (V)
Ticker | ETF | Weighting |
---|---|---|
IYG | iShares U.S. Financial Services ETF | 8.41% |
IPAY | ETFMG Prime Mobile Payments ETF | 6.93% |
IYJ | iShares U.S. Industrials ETF | 6.58% |
TPAY | Ecofin Digital Payments Infrastructure Fund | 5.15% |
Does Voo hold Paypal?
provides proprietary payment solutions accepted by merchants that enable the completion of payments on its Payments Platform on behalf of its customers.
PYPL Description — PayPal Holdings Inc.
ETF | PYPL Weight | PYPL Amount |
---|---|---|
VOO | 0.34% | $2,649,737,234 |
QQQ | 0.95% | $1,723,971,717 |
SPY | 0.34% | $1,316,390,903 |
IVV | 0.34% | $1,070,012,205 |
Who manages driv ETF?
Global X Autonomous & Electric Vehicles ETF (DRIV) Stock Price, News, Quote & History – Yahoo Finance.
Does driv ETF pay a dividend?
DRIV Dividend Information
DRIV has a dividend yield of 0.46% and paid $0.12 per share in the past year. The dividend is paid every six months and the last ex-dividend date was Dec 30, 2021.
What is ARKK ETF?
ARKK is an actively managed Exchange Traded Fund (ETF) that seeks long-term growth of capital by investing under normal circumstances primarily (at least 65% of its assets) in domestic and foreign equity securities of companies that are relevant to the Fund’s investment theme of disruptive innovation.
What does Nio Limited do?
NIO Inc. designs, develops, manufactures, and sells smart electric vehicles in China. The company offers five, six, and seven-seater electric SUVs, as well as smart electric sedans.
Is Lucid better than Tesla?
Lucid Motors Beats Tesla in Range, Going 520 Miles on a Charge, EPA Says – The New York Times. Business|Lucid Motors beats Tesla in range, going 520 miles on a charge, the E.P.A. says.
Contents