Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Low |
---|---|---|
Bharti Airtel | 713.95 | 711 |
Britannia Inds. | 3,623.90 | 3,564 |
Cipla | 894.50 | 890 |
Coal India | 152.65 | 151 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | S P Capital Fin. | 38.31 |
4. | B & A | 359.45 |
Time Period
Company Name | Current Price | Change % |
---|---|---|
Reliance Power | 13.42 | 4.93% |
PNB | 39.50 | 0.38% |
ITC | 235.30 | 4.60% |
BHEL | 64.15 | 2.48% |
BEST STOCKS UNDER VALUE 50
S.No. | Name | Qtr Sales Var % |
---|---|---|
1. | Lloyds Steels | -55.01 |
2. | Oswal Agro Mills | -96.85 |
3. | JHS Sven.Lab. | -22.20 |
4. | IL&FS Inv.Manag. | -18.93 |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Bajaj Finance | BAJFINANCE | 28.15 |
Britannia Industries | BRITANNIA | 17.54 |
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Top 10 Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |
Which is best NSE or BSE?
BSE is more suitable for beginners, while NSE is more suitable for seasoned investors and traders. If you are an investor in India who want to invest in shares of new companies, BSE would be an ideal choice.Also, NSE has better software for high-risk online transactions.
What stocks will double in 2021?
Stocks that Doubled in 2021
- Tecnoglass Inc. (NASDAQ:TGLS) Number of Hedge Fund Holders: 11.
- Veritiv Corporation (NYSE:VRTV) Number of Hedge Fund Holders: 14.
- Dillard’s, Inc. (NYSE:DDS)
- Peabody Energy Corporation (NYSE:BTU) Number of Hedge Fund Holders: 18.
- Teradata Corporation (NYSE:TDC) Number of Hedge Fund Holders: 26.
List of Most Profitable Shares in India
SL | Name | ROE-5Y (%) |
---|---|---|
1 | CAMS | 34.16 |
2 | Muthoot Finance | 25.27 |
3 | Oracle Financia | 29.33 |
4 | Kanchi Karpoora | 43.01 |
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
HDFC BANK | Banking | Rs 1,511.70 |
Infosys | Information Technology | Rs 1,703.55 |
ITC | FMCG | Rs 225.75 |
Coal India | Mining/Minerals | Rs 156.10 |
Top 10 Best Stocks below Rs 10
S.No. | Name | NP Qtr Rs.Cr. |
---|---|---|
1. | Suzlon Energy | -10.55 |
2. | JP Power Ven. | -1.42 |
3. | Rattanindia Pow. | -460.02 |
4. | JP Associates | -304.30 |
Stocks below Rs 20
S.No. | Name | CMP Rs. |
---|---|---|
1. | Sharad Fibres | 12.09 |
2. | Kansal Fibres | 4.10 |
3. | Welcure Drugs | 10.20 |
4. | Bihar Sponge | 8.63 |
Which company gives highest return?
Highest Return Stocks in India
SL | Name | GMR Score |
---|---|---|
1 | Saregama India | 75.58 |
2 | Globus Spirits | 74.67 |
3 | Jyoti Resins | 74.47 |
4 | Page Ind. | 73.15 |
Which sector will boom in 2021?
– Pharmaceuticals: With the events of last year, healthcare and pharma have become a key area of focus all over the world. Additionally, with vaccination development and drives in full swing, this year will see suppliers becoming major contributors in this sector.
Is Infosys a good buy?
Infosys, on a month to date basis, has lagged the rest of the IT basket.But all the same, Infosys remains an absolutely convincing buy. Their focus on the digital and cloud is paying off very well. They have been cornering a significantly high rate of growth on the digital and the cloud space.
Is NSE a govt company?
National Stock Exchange of India Limited (NSE) is the leading stock exchange of India, located in Mumbai, Maharashtra.
National Stock Exchange.
National Stock Exchange of India’s Logo | |
---|---|
Founded | 1992 |
Owner | Various domestic and global financial institutions, public and privately owned entities and individuals |
How to Invest in the Share Market?
- Obtain a PAN card. Mostly everyone, irrespective of being an investor has a PAN card.
- Hire a Stockbroker.
- Open a Demat and a Trading account.
- Bank account.
- UIN (Unique Identification Number)
- Buying and selling shares.
List of Best Stocks To Buy for Beginners in India
Stock | Returns* | Market Capitalisation (in Cr.) |
---|---|---|
HDFC BANK Ltd. | 33.08% | 8,08,937 |
GODREJ CONS Ltd. | 10.56% | 80,101 |
ITC Ltd. | 8.72% | 2,63,514 |
CRISIL Ltd. | 7.98% | 14,077 |
Which stock invest now?
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Chg.(%) |
---|---|---|
Bajaj Finance | 7,361.50 | 3.64 |
Bajaj Finserv | 17,621.65 | 3.00 |
Bharti Airtel | 715.15 | 2.33 |
Britannia Inds. | 3,575.75 | 2.92 |
There is a way to purchase less than one share of stock.As this amount “drips” back into the purchase of more shares, it is not limited to whole shares. Thus, you are not restricted to buying a minimum of one share, and the corporation or brokerage keeps accurate records of ownership percentages.