Tap size | Basic major dia (mm) | Drill size (mm) |
---|---|---|
M3.5 x 0.6 | 3,5mm | 2,9mm |
M4 x 0.7 | 4mm | 3,3mm |
M5 x 0.8 | 5mm | 4,2mm |
M6 x 1 | 6mm | 5mm |
What is the diameter of an M6 hole?
Hole size for general Metric threads
Nominal size | Pitch | Percentage of thread engagement hole diameter (mm) |
---|---|---|
M5.5 | 0.5 | 5.12 |
M6 | 1 | 5.24 |
0.75 | 5.43 | |
0.5 | 5.62 |
What size hole do I drill for a 6mm bolt?
Metric Tap and Drill Bit Size Table
Tap | Metric Drill | US Drill |
---|---|---|
5mm x 0.8 | 4.3mm | – |
6mm x 1.0 | 5.2mm | – |
7mm x 1.0 | 6.1mm | 15/64″ |
8mm x 1.25 | 6.9mm | 17/64″ |
What size drill bit is a M6?
Tap Size
Tap Size | Drill Size |
---|---|
M6 x 1 | 5mm |
M6.3 x 1 | 5.5mm |
M7 x 1 | 6.1mm |
M8 x 1 | 7.1mm |
How big is an M8 hole?
Metric Threads
Thread | Drill size for tapping standard metric threads | Clearance hole |
---|---|---|
M5 | 4.2 | 5.5 |
M6 | 5 | 6.6 |
M8 | 6.8 | 9 |
M10 | 8.5 | 11 |
What MM is M6?
ISO Metric Machine Screw Thread Dimensions
Thread Size | Nominal Diameter (mm) | Thread Pitch (mm) |
---|---|---|
M4 | 4.0 | 0.70 |
M4.5 | 4.5 | 0.75 |
M5 | 5.0 | 0.80 |
M6 | 6.0 | 1.00 |
What diameter is M7?
The threads of an M14-2.0 screw, which is coarse, are spaced 0.079 inches (2.0 mm).
Table 3.
Metric | Closest Inch |
---|---|
M6-1.0 | 1/4-28 (Larger) |
M7-1.0 | 1/4-28 (Smaller) |
M8-1.25 | 5/16-18 (Smaller) |
M10-1.5 | 3/8-16 (Smaller) |
What size is 4mm drill bit?
Metric Tap and Drill Bit Size Table
Tap | Metric Drill | US Drill |
---|---|---|
4mm x 0.7 | 3.4mm | – |
5mm x 0.8 | 4.3mm | – |
6mm x 1.0 | 5.2mm | – |
7mm x 1.0 | 6.1mm | 15/64″ |
How do you know what size drill bit to use?
How to Choose Drill Bits by Size
- Use a bit 1/64” smaller than the target hole size for softwoods.
- Use a bit exactly the same size as the hole when working on other materials.
- If you’re not sure which to select, choose a drill bit 1/64” larger than the hole you wish to create.
What size is #2 drill bit?
Downloadable versions:
Drill size | Diameter (in) | Diameter (mm) |
---|---|---|
2 mm | 0.0787 | 2.0000 |
#46 | 0.0810 | 2.0574 |
#45 | 0.0820 | 2.0828 |
2.1 mm | 0.0827 | 2.1000 |
What size is a 5mm drill bit?
Drill Bit Hole Diameters | ||
---|---|---|
Metric Size | Fractional Size | |
5 mm | .1968 | 7/32 |
6 mm | .2362 | 15/64 |
7 mm | .2756 | 1/4 |
What size is tap hole?
A good tap drill is 85% (± 2 pp) of major diameter for coarse threads, and. A good tap drill is 90% (± 2 pp) of major diameter for fine threads.
What size is M6 in inches?
You can identify an M6 screw by measuring the diameter with a ruler. It’ll be 6 mm, or slightly more than 7/32 inches (0.228″).
What size head does a M6 bolt have?
SOCKET HEAD CAP SCREW – METRIC
Size | Diameter | Head Diameter |
---|---|---|
M3-0.5 | 3.00 | 5.50 |
M4-0.7 | 4.00 | 7.00 |
M5-0.8 | 5.00 | 8.50 |
M6-1.0 | 6.00 | 10.00 |
What diameter is M5?
Metric clearance and tapping drill hole sizes.
Size | Clearance Hole mm | Tapping Drill (std Pitch) |
---|---|---|
M5 | 5.5 | 4.2 mm |
M6 | 6.5 | 5.0 mm |
M8 | 9 | 6.75 mm |
M10 | 11 | 8.5 mm |
What size is M6 bolt in mm?
Spanner and Allen Key Sizes
Size | Spanner | Allen Key |
---|---|---|
M5 | 8 mm | 4 mm |
M6 | 10 mm | 5 mm |
M8 | 13 mm | 6 mm |
M10 | 17 mm | 8 mm |
What size are M2 screws?
The “M” designation for metric screws indicates the outer diameter of the screw in millimetres, so for an M2 screw, the outer diameter is 2mm. However, in practice the actual diameter might be between 1.9mm-2mm due to manufacturing tolerances.
What diameter is a #6 screw?
American Screw Sizes
THREAD DIAMETER | ||
---|---|---|
Size | Nearest Fraction | Millimeter |
#4 | 7/64 | 2.8 |
#5 | 1/8 | 3.1 |
#6 | 9/64 | 3.3 |
Are M6 and 1/4 20 the same?
I took the OP to mean that M6 fitted but was loose. This rules out 0BA which apart from the included thread angle is virtually identical, thus 1/4 BSF which has a similar pitch and slightly greater diameter. 1/4 20 tpi is either 1/4 Whitworth or 1/4 UNC, they are interchangeable for most purposes.
What does 6g mean on a thread?
The 5g indicates the tolerance class for the pitch diameter and 6g is the tolerance class for the major diameter. A fit between threaded parts is indicated by the nut thread tolerance designation followed by the bolt thread tolerance designation separated by a slash.
What size is M7 bolt?
Dimensions for DIN931 Hex Head Bolt
Diameter (d) | Pitch | Across Flats (s) |
---|---|---|
M7 | 1.0mm | 11mm |
M8 | 1.25mm | 13mm |
M10 | 1.5mm | 17mm |
M12 | 1.75mm | 19mm |
Contents